This commit is contained in:
David Aizenberg
2026-03-17 20:08:29 +01:00
parent 270b2edb61
commit f1f2ba2bbe
40 changed files with 2413 additions and 115 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 193 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 200 KiB

View File

@@ -0,0 +1,490 @@
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue Mar 3 17:10:35 2026"
DEVICE_CLASS "DISPLAY"
SINGLE_DIM_STEPS "5"
COMP_GREY_STEPS "52"
MULTI_DIM_STEPS "5"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 DisplayPro, ColorMunki Display"
DISPLAY_TYPE_REFRESH "NO"
DISPLAY_TYPE_BASE_ID "1"
INSTRUMENT_TYPE_SPECTRAL "NO"
LUMINANCE_XYZ_CDM2 "124.062479 130.566618 142.019423"
NORMALIZED_TO_Y_100 "YES"
VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
BEGIN_ARGYLL_COLPROF_ARGS
-v -qh -aX -bn -C "No copyright. Created with DisplayCAL 3.9.17 and Argyll CMS 3.3.0" -M "Monitor 2, Output DP-1"
END_ARGYLL_COLPROF_ARGS
OBSERVER "1931_2"
USE_BLACK_POINT_COMPENSATION "NO"
BLACK_POINT_CORRECTION "0.0"
HIRES_B2A "YES"
HIRES_B2A_SIZE "-1"
SMOOTH_B2A "YES"
PATCH_SEQUENCE "OPTIMIZE_DISPLAY_RESPONSE_DELAY"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 175
BEGIN_DATA
1 100.0000 100.0000 100.0000 95.01853 100.0000 108.7716
2 100.0000 100.0000 75.00000 87.20035 96.66299 68.25630
3 100.0000 100.0000 100.0000 95.08486 100.0240 108.7715
4 100.0000 100.0000 100.0000 95.08486 100.0240 108.7715
5 0.000000 0.000000 0.000000 0.099964 0.105205 0.114433
6 25.00000 0.000000 0.000000 2.055023 1.065618 0.220191
7 50.00000 0.000000 0.000000 10.09829 5.022907 0.307957
8 75.00000 0.000000 0.000000 22.47282 11.11376 0.436407
9 100.0000 0.000000 0.000000 37.79090 18.64255 0.595878
10 100.0000 0.000000 25.00000 39.03182 19.18518 5.939785
11 100.0000 25.00000 25.00000 42.12413 24.10988 7.039353
12 100.0000 50.00000 25.00000 50.33290 39.71538 9.524876
13 100.0000 75.00000 25.00000 61.82397 62.00998 12.89767
14 0.000000 0.000000 25.00000 0.913697 0.449165 4.438357
15 25.00000 0.000000 25.00000 2.974288 1.461534 4.833186
16 75.00000 0.000000 100.0000 39.96654 18.58904 90.73045
17 100.0000 0.000000 100.0000 55.68423 26.27687 91.88025
18 1.960800 1.960800 1.960800 0.136246 0.141298 0.164802
19 3.921600 3.921600 3.921600 0.195294 0.201345 0.243217
20 5.882400 5.882400 5.882400 0.301541 0.311172 0.377678
21 7.843100 7.843100 7.843100 0.440541 0.456406 0.548372
22 9.803900 9.803900 9.803900 0.660740 0.689075 0.803962
23 11.76500 11.76500 11.76500 0.951194 0.999341 1.134163
24 13.72600 13.72600 13.72600 1.311460 1.377695 1.535750
25 15.68600 15.68600 15.68600 1.738836 1.826738 2.004873
26 17.64700 17.64700 17.64700 2.273646 2.396155 2.589492
27 19.60800 19.60800 19.60800 2.876206 3.041724 3.252853
28 21.56900 21.56900 21.56900 3.605240 3.819791 4.057502
29 23.52900 23.52900 23.52900 4.446069 4.721341 4.990695
30 27.45100 27.45100 27.45100 6.488286 6.898379 7.245016
31 29.41200 29.41200 29.41200 7.652907 8.086199 8.515123
32 31.37300 31.37300 31.37300 8.923291 9.424269 9.908747
33 33.33300 33.33300 33.33300 10.20931 10.80733 11.35908
34 35.29400 35.29400 35.29400 11.62116 12.31031 12.93913
35 37.25500 37.25500 37.25500 13.17469 13.95430 14.66872
36 39.21600 39.21600 39.21600 14.82977 15.68255 16.47221
37 41.17600 41.17600 41.17600 16.53004 17.46821 18.37845
38 43.13700 43.13700 43.13700 18.33602 19.33517 20.35980
39 45.09800 45.09800 45.09800 20.21440 21.31648 22.46162
40 47.05900 47.05900 47.05900 22.23276 23.43621 24.68957
41 49.02000 49.02000 49.02000 24.15313 25.47485 26.87895
42 50.98000 50.98000 50.98000 26.00931 27.39935 28.98673
43 52.94100 52.94100 52.94100 28.18940 29.65806 31.44383
44 54.90200 54.90200 54.90200 30.29198 31.80228 33.75630
45 56.86300 56.86300 56.86300 32.56643 34.28841 36.21558
46 58.82400 58.82400 58.82400 34.80489 36.75131 38.81847
47 60.78400 60.78400 60.78400 37.30300 39.28785 41.70812
48 62.74500 62.74500 62.74500 39.79438 41.88044 44.45478
49 64.70600 64.70600 64.70600 42.31610 44.47384 47.34497
50 66.66700 66.66700 66.66700 44.83781 47.06723 50.23516
51 68.62700 68.62700 68.62700 47.32919 49.65983 52.98182
52 70.58800 70.58800 70.58800 49.85091 52.25322 55.87201
53 72.54900 72.54900 72.54900 52.32988 54.87945 58.76284
54 76.47100 76.47100 76.47100 57.39690 60.12308 64.54376
55 78.43100 78.43100 78.43100 59.96579 62.83018 67.43503
56 80.39200 80.39200 80.39200 62.63136 65.56209 70.46973
57 82.35300 82.35300 82.35300 65.30135 68.44054 73.50616
58 84.31400 84.31400 84.31400 68.28264 71.65288 76.83216
59 86.27500 86.27500 86.27500 71.28751 74.92207 80.15871
60 88.23500 88.23500 88.23500 74.32149 78.31614 83.91764
61 90.19600 90.19600 90.19600 77.51174 81.81511 87.67693
62 92.15700 92.15700 92.15700 80.94250 85.47741 91.72416
63 94.11800 94.11800 94.11800 84.51711 89.27823 95.91590
64 96.07800 96.07800 96.07800 88.14563 93.13668 100.2517
65 98.03900 98.03900 98.03900 91.65622 96.71087 104.5848
66 25.00000 25.00000 0.000000 4.138817 5.002223 0.723274
67 50.00000 25.00000 0.000000 12.60024 9.311636 0.838018
68 75.00000 25.00000 0.000000 25.23640 15.67483 0.988771
69 100.0000 25.00000 0.000000 40.72627 23.45244 1.185514
70 100.0000 50.00000 0.000000 48.85248 38.95647 3.134008
71 50.00000 50.00000 0.000000 20.20330 24.30952 2.734007
72 75.00000 50.00000 0.000000 33.05871 30.88461 2.918467
73 25.00000 50.00000 0.000000 11.44010 19.69647 2.591635
74 25.00000 75.00000 0.000000 22.21631 41.38879 5.354403
75 50.00000 75.00000 0.000000 31.22874 46.18769 5.511932
76 75.00000 75.00000 0.000000 44.15809 52.93344 5.713060
77 100.0000 75.00000 0.000000 60.24501 61.15834 5.948786
78 25.00000 100.0000 0.000000 36.80833 71.10929 9.163158
79 50.00000 100.0000 0.000000 46.16317 76.17500 9.351809
80 75.00000 100.0000 0.000000 59.27674 83.08261 9.574525
81 100.0000 100.0000 0.000000 75.57091 91.52623 9.829730
82 100.0000 100.0000 25.00000 77.23126 92.32374 17.27472
83 50.00000 0.000000 25.00000 11.14831 5.480768 5.162774
84 50.00000 25.00000 50.00000 17.45598 11.48850 25.33543
85 0.000000 25.00000 0.000000 1.887755 3.745657 0.669709
86 0.000000 25.00000 25.00000 2.813515 4.199294 5.447507
87 25.49000 25.49000 25.49000 5.383879 5.725947 6.007470
88 50.00000 25.00000 25.00000 13.72845 9.862756 6.164126
89 75.00000 25.00000 25.00000 26.46298 16.26958 6.578593
90 0.000000 50.00000 0.000000 8.861153 18.14017 2.507748
91 0.000000 50.00000 25.00000 9.944924 18.78794 7.760975
92 25.00000 50.00000 25.00000 12.65715 20.37000 8.161497
93 50.00000 50.00000 25.00000 21.50162 25.04139 8.577261
94 75.00000 50.00000 25.00000 34.43713 31.67481 9.029671
95 0.000000 75.00000 0.000000 19.38786 39.64664 5.253956
96 0.000000 75.00000 25.00000 20.52353 40.32969 10.95561
97 25.00000 75.00000 25.00000 23.52086 42.15476 11.43002
98 50.00000 75.00000 25.00000 32.65918 46.97924 11.86921
99 75.00000 75.00000 25.00000 45.71175 53.75048 12.33942
100 0.000000 100.0000 0.000000 33.72970 69.18125 9.043011
101 0.000000 100.0000 25.00000 34.95781 69.81047 15.29305
102 25.00000 100.0000 25.00000 38.20014 71.82129 15.76268
103 50.00000 100.0000 25.00000 47.68465 76.91266 16.25084
104 75.00000 100.0000 25.00000 60.81114 83.85456 16.73761
105 0.000000 0.000000 50.00000 4.259766 1.874455 22.37615
106 25.00000 0.000000 50.00000 6.457576 2.950179 23.17346
107 50.00000 0.000000 50.00000 14.75239 7.024342 23.82281
108 75.00000 0.000000 50.00000 27.34010 13.20661 24.48447
109 100.0000 0.000000 50.00000 42.78967 20.80541 25.21687
110 100.0000 0.000000 75.00000 48.41153 23.20350 54.09505
111 100.0000 25.00000 75.00000 51.67835 28.25571 55.86084
112 75.00000 0.000000 25.00000 23.61724 11.61216 5.521577
113 75.00000 25.00000 50.00000 30.29961 17.93955 26.06623
114 100.0000 25.00000 50.00000 46.07232 25.82170 26.84042
115 25.00000 25.00000 50.00000 8.787030 7.075945 24.67217
116 25.00000 50.00000 50.00000 16.38112 22.03369 27.54332
117 75.00000 50.00000 50.00000 38.37249 33.42254 28.98665
118 100.0000 50.00000 50.00000 54.39363 41.57884 29.85291
119 100.0000 50.00000 75.00000 60.15061 44.09530 59.16249
120 25.00000 75.00000 50.00000 27.31187 43.85414 31.33187
121 50.00000 75.00000 50.00000 36.59999 48.76105 32.05485
122 75.00000 75.00000 50.00000 49.70601 55.53368 32.77787
123 100.0000 75.00000 50.00000 65.97333 63.87575 33.64491
124 100.0000 75.00000 75.00000 71.71789 66.42584 63.09867
125 25.00000 100.0000 50.00000 42.07385 73.52282 36.05582
126 50.00000 100.0000 50.00000 51.63175 78.67234 36.78014
127 75.00000 100.0000 50.00000 64.90520 85.64034 37.64822
128 100.0000 100.0000 50.00000 81.38836 94.16740 38.37253
129 25.00000 0.000000 75.00000 11.81128 5.235206 51.50718
130 50.00000 0.000000 75.00000 20.19759 9.348387 52.36961
131 75.00000 0.000000 75.00000 32.88497 15.56698 53.23213
132 75.00000 25.00000 75.00000 35.86065 20.31802 54.99601
133 75.00000 50.00000 100.0000 51.47010 39.12884 97.08828
134 25.00000 25.00000 75.00000 14.23437 9.408757 53.41106
135 25.00000 50.00000 100.0000 29.17046 27.63114 94.92544
136 0.000000 25.00000 50.00000 6.276497 5.699127 23.89442
137 0.000000 25.00000 75.00000 11.61895 7.984703 52.40344
138 0.000000 50.00000 75.00000 19.03299 22.74458 55.55464
139 25.00000 50.00000 75.00000 21.92084 24.44368 56.56397
140 50.00000 50.00000 75.00000 31.01671 29.22244 57.43023
141 75.00000 50.00000 75.00000 43.96647 35.89018 58.15291
142 74.51000 74.51000 74.51000 54.91792 57.49686 61.65293
143 0.000000 75.00000 75.00000 29.74822 44.38005 59.48746
144 25.00000 75.00000 75.00000 32.83951 46.29776 60.49822
145 50.00000 75.00000 75.00000 42.22430 51.22947 61.36463
146 0.000000 75.00000 50.00000 24.27449 41.99408 30.46517
147 0.000000 100.0000 50.00000 38.72397 71.45296 35.18844
148 0.000000 100.0000 75.00000 44.19203 73.81648 64.49789
149 25.00000 100.0000 75.00000 47.70492 75.93516 65.50860
150 50.00000 100.0000 75.00000 57.31673 81.14233 66.37698
151 75.00000 100.0000 75.00000 70.65651 88.13436 67.24494
152 75.00000 100.0000 100.0000 78.37802 91.44656 107.6168
153 25.00000 0.000000 100.0000 18.82813 8.190811 88.71770
154 50.00000 0.000000 100.0000 27.28191 12.34424 89.72391
155 0.000000 0.000000 75.00000 9.546041 4.118214 50.64487
156 0.000000 0.000000 100.0000 16.42072 7.025927 87.42459
157 0.000000 25.00000 100.0000 18.64323 10.97649 89.90173
158 25.00000 25.00000 100.0000 21.33867 12.45077 91.05318
159 50.00000 25.00000 100.0000 30.29208 16.96431 92.20448
160 75.00000 25.00000 100.0000 43.19575 23.43982 93.35620
161 100.0000 25.00000 100.0000 59.09771 31.43594 94.50861
162 100.0000 50.00000 100.0000 67.73851 47.39239 98.38545
163 50.00000 25.00000 75.00000 23.01482 13.87034 54.27536
164 50.00000 50.00000 100.0000 38.40574 32.40188 95.93448
165 0.000000 50.00000 50.00000 13.56519 20.39271 26.76326
166 0.000000 50.00000 100.0000 26.13200 25.84959 93.62862
167 0.000000 75.00000 100.0000 37.02250 47.54586 98.27961
168 25.00000 75.00000 100.0000 40.30714 49.51318 99.57722
169 50.00000 75.00000 100.0000 49.77620 54.50332 100.7312
170 75.00000 75.00000 100.0000 62.96648 61.33438 101.7418
171 100.0000 75.00000 100.0000 79.48106 69.78371 103.0398
172 0.000000 100.0000 100.0000 51.61801 76.98622 104.0076
173 25.00000 100.0000 100.0000 55.21515 79.16333 105.3059
174 50.00000 100.0000 100.0000 64.98998 84.41934 106.3176
175 100.0000 100.0000 100.0000 95.04212 100.0569 108.7722
END_DATA
CAL
DESCRIPTOR "Argyll Device Calibration State"
ORIGINATOR "Argyll dispread"
CREATED "Tue Mar 3 17:10:35 2026"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB"
BEGIN_ARGYLL_DISPCAL_ARGS
-v2 -ql -w0.3127,0.329 -gs -f1.0 -k0 -A4.0 -d2 -c1 -yn -P0.5,0.5,1.5 -X "WLEDFamily_07Feb11.ccss"
END_ARGYLL_DISPCAL_ARGS
NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
RGB_I RGB_R RGB_G RGB_B
END_DATA_FORMAT
NUMBER_OF_SETS 256
BEGIN_DATA
0.00000000 0.00000000 0.00000000 0.00000000
0.00392157 0.00874672 0.00909885 0.00882788
0.00784314 0.01689090 0.01752440 0.01706020
0.01176470 0.02449280 0.02534860 0.02475520
0.01568630 0.03160480 0.03263370 0.03196390
0.01960780 0.03827230 0.03943060 0.03873000
0.02352940 0.04449420 0.04575230 0.04505110
0.02745100 0.05025280 0.05161290 0.05093070
0.03137250 0.05558300 0.05704700 0.05639790
0.03529410 0.06054110 0.06211360 0.06150870
0.03921570 0.06517690 0.06686630 0.06631520
0.04313730 0.06953080 0.07134920 0.07085580
0.04705880 0.07364090 0.07560690 0.07516860
0.05098040 0.07755180 0.07968210 0.07929820
0.05490200 0.08131020 0.08360850 0.08328440
0.05882350 0.08494780 0.08741530 0.08715780
0.06274510 0.08849660 0.09111950 0.09093600
0.06666670 0.09197360 0.09474630 0.09464100
0.07058820 0.09540170 0.09830540 0.09828330
0.07450980 0.09878660 0.10181900 0.10188400
0.07843140 0.10215500 0.10530000 0.10546000
0.08235290 0.10551300 0.10874700 0.10900900
0.08627450 0.10886000 0.11217400 0.11254200
0.09019610 0.11221200 0.11558300 0.11606000
0.09411760 0.11556400 0.11896900 0.11955400
0.09803920 0.11891000 0.12232800 0.12301800
0.10196100 0.12224700 0.12567400 0.12646800
0.10588200 0.12558400 0.12900500 0.12990100
0.10980400 0.12891500 0.13232000 0.13331600
0.11372500 0.13223700 0.13561300 0.13670800
0.11764700 0.13554500 0.13887800 0.14007500
0.12156900 0.13883200 0.14212700 0.14343500
0.12549000 0.14211300 0.14536400 0.14678600
0.12941200 0.14538900 0.14857800 0.15012200
0.13333300 0.14865100 0.15177300 0.15344800
0.13725500 0.15190200 0.15494800 0.15676300
0.14117600 0.15514600 0.15809800 0.16006300
0.14509800 0.15837500 0.16122100 0.16335200
0.14902000 0.16158800 0.16433200 0.16664100
0.15294100 0.16480400 0.16743900 0.16992900
0.15686300 0.16802900 0.17054200 0.17321100
0.16078400 0.17126000 0.17363600 0.17648500
0.16470600 0.17449100 0.17672000 0.17975300
0.16862700 0.17772400 0.17979800 0.18301600
0.17254900 0.18096200 0.18287100 0.18627000
0.17647100 0.18420500 0.18593400 0.18950500
0.18039200 0.18743900 0.18897900 0.19272200
0.18431400 0.19065900 0.19200900 0.19592400
0.18823500 0.19386400 0.19503000 0.19913100
0.19215700 0.19706200 0.19806000 0.20234900
0.19607800 0.20026900 0.20110400 0.20556600
0.20000000 0.20348400 0.20415700 0.20877600
0.20392200 0.20668400 0.20720900 0.21197700
0.20784300 0.20986800 0.21025900 0.21516800
0.21176500 0.21302900 0.21330600 0.21835700
0.21568600 0.21617000 0.21635300 0.22154700
0.21960800 0.21929900 0.21940900 0.22473600
0.22352900 0.22241500 0.22247000 0.22791400
0.22745100 0.22552000 0.22553600 0.23106900
0.23137300 0.22860000 0.22858900 0.23421300
0.23529400 0.23165000 0.23162700 0.23735200
0.23921600 0.23468600 0.23466100 0.24048300
0.24313700 0.23771100 0.23769200 0.24360400
0.24705900 0.24072300 0.24071600 0.24672700
0.25098000 0.24372700 0.24373900 0.24985500
0.25490200 0.24673400 0.24677100 0.25299500
0.25882400 0.24974500 0.24981300 0.25614200
0.26274500 0.25277400 0.25287000 0.25928700
0.26666700 0.25581600 0.25593300 0.26242900
0.27058800 0.25886500 0.25899600 0.26556400
0.27451000 0.26191800 0.26205800 0.26869500
0.27843100 0.26497500 0.26511800 0.27181500
0.28235300 0.26803900 0.26817700 0.27492500
0.28627500 0.27110200 0.27123100 0.27803500
0.29019600 0.27416800 0.27427900 0.28115000
0.29411800 0.27725000 0.27733600 0.28427100
0.29803900 0.28035000 0.28040300 0.28739900
0.30196100 0.28346800 0.28348400 0.29052300
0.30588200 0.28660100 0.28657600 0.29363000
0.30980400 0.28973900 0.28967600 0.29671700
0.31372500 0.29286600 0.29276700 0.29979200
0.31764700 0.29597600 0.29584500 0.30287200
0.32156900 0.29907500 0.29891800 0.30596500
0.32549000 0.30218400 0.30199700 0.30907000
0.32941200 0.30531100 0.30509500 0.31218200
0.33333300 0.30845500 0.30821000 0.31530000
0.33725500 0.31160900 0.31133500 0.31842600
0.34117600 0.31476700 0.31446700 0.32155600
0.34509800 0.31793100 0.31760800 0.32469100
0.34902000 0.32109800 0.32075600 0.32784600
0.35294100 0.32427100 0.32391400 0.33102600
0.35686300 0.32746200 0.32709500 0.33423400
0.36078400 0.33067700 0.33030300 0.33747300
0.36470600 0.33392200 0.33354000 0.34072600
0.36862700 0.33720100 0.33681500 0.34399000
0.37254900 0.34048900 0.34010300 0.34726700
0.37647100 0.34378700 0.34339900 0.35055200
0.38039200 0.34709200 0.34670500 0.35384500
0.38431400 0.35040500 0.35001900 0.35714200
0.38823500 0.35372500 0.35334300 0.36044500
0.39215700 0.35705100 0.35667200 0.36376100
0.39607800 0.36039000 0.36001100 0.36708900
0.40000000 0.36374700 0.36336800 0.37041900
0.40392200 0.36711500 0.36674000 0.37375700
0.40784300 0.37048300 0.37011700 0.37711700
0.41176500 0.37385900 0.37350400 0.38050300
0.41568600 0.37725500 0.37691600 0.38391400
0.41960800 0.38067000 0.38035400 0.38736100
0.42352900 0.38410300 0.38381900 0.39086000
0.42745100 0.38756900 0.38732000 0.39441800
0.43137300 0.39108200 0.39087100 0.39803500
0.43529400 0.39464700 0.39447800 0.40171100
0.43921600 0.39825900 0.39813600 0.40540100
0.44313700 0.40191600 0.40184500 0.40907700
0.44705900 0.40557900 0.40556400 0.41273400
0.45098000 0.40921500 0.40926400 0.41637000
0.45490200 0.41281800 0.41293600 0.42000100
0.45882400 0.41638700 0.41658400 0.42364000
0.46274500 0.41994200 0.42022400 0.42728100
0.46666700 0.42349700 0.42386500 0.43093100
0.47058800 0.42704400 0.42750200 0.43459400
0.47451000 0.43058800 0.43114500 0.43826900
0.47843100 0.43413100 0.43479200 0.44196200
0.48235300 0.43767400 0.43844400 0.44567300
0.48627500 0.44122400 0.44210900 0.44938900
0.49019600 0.44477700 0.44578600 0.45309200
0.49411800 0.44832800 0.44945700 0.45678500
0.49803900 0.45185900 0.45311000 0.46048500
0.50196100 0.45537100 0.45674800 0.46419200
0.50588200 0.45888500 0.46039100 0.46789700
0.50980400 0.46240100 0.46403400 0.47160000
0.51372500 0.46590900 0.46766600 0.47529900
0.51764700 0.46940300 0.47129000 0.47899400
0.52156900 0.47288500 0.47490400 0.48269100
0.52549000 0.47635500 0.47850900 0.48638600
0.52941200 0.47981500 0.48210700 0.49007900
0.53333300 0.48326500 0.48569600 0.49377600
0.53725500 0.48670200 0.48927500 0.49748700
0.54117600 0.49012700 0.49285000 0.50121400
0.54509800 0.49354100 0.49643100 0.50497500
0.54902000 0.49695900 0.50002000 0.50875200
0.55294100 0.50038500 0.50364900 0.51253100
0.55686300 0.50384900 0.50730700 0.51630800
0.56078400 0.50734000 0.51097500 0.52008500
0.56470600 0.51084400 0.51465100 0.52386300
0.56862700 0.51436000 0.51833400 0.52764300
0.57254900 0.51788800 0.52202600 0.53141900
0.57647100 0.52142900 0.52572800 0.53519500
0.58039200 0.52498500 0.52943700 0.53896400
0.58431400 0.52855600 0.53315500 0.54273500
0.58823500 0.53214000 0.53687900 0.54651900
0.59215700 0.53573700 0.54060600 0.55030800
0.59607800 0.53934000 0.54435100 0.55409300
0.60000000 0.54296800 0.54810900 0.55788100
0.60392200 0.54662400 0.55187000 0.56168200
0.60784300 0.55029100 0.55563200 0.56549800
0.61176500 0.55396500 0.55941200 0.56933600
0.61568600 0.55765600 0.56321400 0.57319500
0.61960800 0.56137000 0.56704400 0.57705200
0.62352900 0.56511600 0.57090300 0.58089200
0.62745100 0.56889700 0.57478200 0.58471200
0.63137300 0.57271000 0.57865400 0.58853300
0.63529400 0.57652800 0.58251800 0.59235700
0.63921600 0.58033600 0.58638300 0.59617900
0.64313700 0.58413500 0.59026400 0.60000200
0.64705900 0.58795000 0.59415400 0.60383600
0.65098000 0.59178700 0.59805100 0.60768900
0.65490200 0.59564300 0.60198100 0.61156100
0.65882400 0.59952400 0.60594600 0.61545400
0.66274500 0.60344900 0.60993900 0.61937100
0.66666700 0.60739900 0.61396300 0.62330300
0.67058800 0.61137300 0.61802200 0.62725200
0.67451000 0.61537900 0.62210200 0.63123200
0.67843100 0.61941000 0.62620400 0.63523800
0.68235300 0.62345700 0.63034100 0.63927100
0.68627500 0.62752200 0.63451200 0.64335300
0.69019600 0.63161300 0.63871800 0.64750200
0.69411800 0.63571900 0.64298700 0.65173500
0.69803900 0.63985200 0.64734100 0.65605700
0.70196100 0.64404400 0.65180100 0.66045900
0.70588200 0.64832100 0.65637000 0.66493900
0.70980400 0.65269600 0.66104200 0.66949000
0.71372500 0.65717000 0.66581700 0.67401200
0.71764700 0.66173000 0.67065500 0.67847600
0.72156900 0.66638000 0.67542400 0.68288100
0.72549000 0.67107300 0.68011700 0.68721900
0.72941200 0.67570400 0.68472700 0.69149400
0.73333300 0.68027100 0.68925300 0.69572300
0.73725500 0.68476400 0.69370900 0.69993400
0.74117600 0.68917600 0.69812600 0.70414400
0.74509800 0.69352200 0.70252300 0.70837500
0.74902000 0.69783800 0.70693400 0.71261500
0.75294100 0.70214800 0.71134700 0.71686300
0.75686300 0.70649100 0.71575900 0.72113500
0.76078400 0.71085600 0.72018000 0.72543400
0.76470600 0.71523500 0.72461300 0.72976900
0.76862700 0.71964000 0.72906400 0.73412400
0.77254900 0.72407400 0.73351400 0.73848800
0.77647100 0.72855000 0.73796200 0.74286100
0.78039200 0.73304500 0.74240800 0.74725200
0.78431400 0.73754500 0.74685500 0.75168700
0.78823500 0.74205100 0.75132100 0.75616200
0.79215700 0.74656200 0.75581000 0.76067100
0.79607800 0.75110100 0.76031500 0.76521300
0.80000000 0.75568300 0.76483800 0.76980000
0.80392200 0.76030800 0.76938700 0.77443400
0.80784300 0.76497300 0.77395900 0.77910400
0.81176500 0.76967900 0.77853900 0.78382600
0.81568600 0.77441900 0.78314500 0.78860500
0.81960800 0.77917900 0.78779100 0.79346700
0.82352900 0.78397500 0.79250200 0.79841900
0.82745100 0.78882500 0.79728500 0.80343600
0.83137300 0.79376000 0.80212900 0.80842100
0.83529400 0.79877700 0.80694500 0.81335500
0.83921600 0.80384100 0.81170200 0.81823000
0.84313700 0.80885400 0.81639800 0.82307800
0.84705900 0.81379700 0.82105400 0.82792100
0.85098000 0.81867900 0.82570200 0.83274800
0.85490200 0.82354700 0.83032900 0.83756500
0.85882400 0.82841200 0.83493800 0.84237500
0.86274500 0.83326500 0.83955200 0.84717100
0.86666700 0.83812100 0.84417200 0.85197100
0.87058800 0.84298400 0.84879900 0.85679000
0.87451000 0.84784200 0.85345600 0.86160800
0.87843100 0.85273200 0.85813800 0.86637900
0.88235300 0.85765600 0.86281200 0.87109700
0.88627500 0.86257500 0.86745200 0.87576600
0.89019600 0.86745100 0.87206300 0.88040100
0.89411800 0.87228800 0.87665600 0.88501700
0.89803900 0.87709700 0.88125000 0.88962100
0.90196100 0.88189200 0.88585300 0.89419200
0.90588200 0.88668900 0.89046900 0.89870000
0.90980400 0.89148000 0.89506100 0.90315700
0.91372500 0.89623300 0.89961700 0.90759900
0.91764700 0.90094300 0.90416300 0.91202700
0.92156900 0.90565700 0.90872400 0.91642400
0.92549000 0.91039200 0.91328700 0.92079600
0.92941200 0.91512100 0.91783500 0.92516400
0.93333300 0.91984100 0.92239200 0.92951700
0.93725500 0.92458300 0.92695500 0.93385500
0.94117600 0.92932100 0.93151200 0.93818200
0.94509800 0.93405800 0.93607600 0.94249100
0.94902000 0.93879400 0.94063800 0.94678400
0.95294100 0.94352700 0.94520000 0.95106200
0.95686300 0.94825600 0.94976200 0.95532500
0.96078400 0.95298200 0.95432400 0.95957200
0.96470600 0.95770200 0.95888400 0.96380200
0.96862700 0.96241600 0.96344300 0.96801100
0.97254900 0.96712300 0.96799900 0.97220200
0.97647100 0.97183000 0.97255600 0.97637800
0.98039200 0.97653800 0.97711400 0.98053900
0.98431400 0.98124800 0.98167300 0.98468500
0.98823500 0.98595900 0.98623300 0.98881500
0.99215700 0.99067200 0.99079400 0.99293000
0.99607800 0.99538600 0.99535600 0.99703000
1.00000000 1.00000000 0.99992000 1.00000000
END_DATA

View File

@@ -0,0 +1,490 @@
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue Mar 3 17:10:35 2026"
DEVICE_CLASS "DISPLAY"
SINGLE_DIM_STEPS "5"
COMP_GREY_STEPS "52"
MULTI_DIM_STEPS "5"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 DisplayPro, ColorMunki Display"
DISPLAY_TYPE_REFRESH "NO"
DISPLAY_TYPE_BASE_ID "1"
INSTRUMENT_TYPE_SPECTRAL "NO"
LUMINANCE_XYZ_CDM2 "124.062479 130.566618 142.019423"
NORMALIZED_TO_Y_100 "YES"
VIDEO_LUT_CALIBRATION_POSSIBLE "YES"
BEGIN_ARGYLL_COLPROF_ARGS
-v -qh -aX -bn -C "No copyright. Created with DisplayCAL 3.9.17 and Argyll CMS 3.3.0" -M "Monitor 2, Output DP-1"
END_ARGYLL_COLPROF_ARGS
OBSERVER "1931_2"
USE_BLACK_POINT_COMPENSATION "NO"
BLACK_POINT_CORRECTION "0.0"
HIRES_B2A "YES"
HIRES_B2A_SIZE "-1"
SMOOTH_B2A "YES"
PATCH_SEQUENCE "OPTIMIZE_DISPLAY_RESPONSE_DELAY"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 175
BEGIN_DATA
