The documentation of each parameter can be shown with hovering over the
icon.
The latest version of the documentation is available on jomjol.github.io/AI-on-the-edge-device-docs/Parameters.
| Parameter | Value | Documentation |
|---|---|---|
TakeImage |
||
| $TOOLTIP_TakeImage_RawImagesLocation | ||
| Days | $TOOLTIP_TakeImage_RawImagesRetention | |
| $TOOLTIP_TakeImage_Demo | ||
|
|
Seconds | $TOOLTIP_TakeImage_WaitBeforeTakingPicture |
|
|
$TOOLTIP_TakeImage_ImageQuality | |
|
|
$TOOLTIP_TakeImage_ImageSize | |
|
|
$TOOLTIP_TakeImage_LEDIntensity | |
|
|
$TOOLTIP_TakeImage_Brightness | |
|
|
$TOOLTIP_TakeImage_Contrast | |
|
|
$TOOLTIP_TakeImage_Saturation | |
|
|
$TOOLTIP_TakeImage_FixedExposure | |
Alignment |
||
|
|
Pixel | $TOOLTIP_Alignment_SearchFieldX |
|
|
Pixel | $TOOLTIP_Alignment_SearchFieldY |
| $TOOLTIP_Alignment_AlignmentAlgo | ||
|
|
$TOOLTIP_Alignment_FlipImageSize | |
|
|
$TOOLTIP_Alignment_InitialMirror | |
|
|
||
|
|
$TOOLTIP_Digits_Model | |
| $TOOLTIP_Digits_CNNGoodThreshold | ||
| $TOOLTIP_Digits_ROIImagesLocation | ||
| Days | $TOOLTIP_Digits_ROIImagesRetention | |
|
|
||
|
|
$TOOLTIP_Analog_Model | |
| $TOOLTIP_Analog_ROIImagesLocation | ||
| Days | $TOOLTIP_Analog_ROIImagesRetention | |
PostProcessing |
||
| $TOOLTIP_PostProcessing_PreValueUse | ||
| Seconds | $TOOLTIP_PostProcessing_PreValueAgeStartup | |
| $TOOLTIP_PostProcessing_ErrorMessage | ||
| $TOOLTIP_PostProcessing_CheckDigitIncreaseConsistency | ||
|
Postprocessing Individual Parameters: |
||
| $TOOLTIP_PostProcessing_NUMBER.AllowNegativeRates | ||
| $TOOLTIP_PostProcessing_NUMBER.DecimalShift | ||
| $TOOLTIP_PostProcessing_NUMBER.AnalogDigitalTransitionStart | ||
| $TOOLTIP_PostProcessing_NUMBER.MaxRateValue | ||
| $TOOLTIP_PostProcessing_NUMBER.MaxRateType | ||
| $TOOLTIP_PostProcessing_NUMBER.ExtendedResolution | ||
| $TOOLTIP_PostProcessing_NUMBER.IgnoreLeadingNaN | ||
|
|
||
| $TOOLTIP_MQTT_Uri | ||
| $TOOLTIP_MQTT_MainTopic | ||
| $TOOLTIP_MQTT_ClientID | ||
| $TOOLTIP_MQTT_user | ||
| $TOOLTIP_MQTT_password | ||
| $TOOLTIP_MQTT_RetainMessages | ||
Homeassistant Discovery (using MQTT)The discovery topics and the static topics (IP, MAC, Hostname, Interval, ...) only get sent on startup. To send them again, you can call the following URL: http://<IP>/mqtt_publish_discovery |
||
| $TOOLTIP_MQTT_HomeassistantDiscovery | ||
| $TOOLTIP_MQTT_MeterType | ||
For InfluxDB v2.x see below [InfluxDBv2] |
||
| $TOOLTIP_InfluxDB_Uri | ||
| $TOOLTIP_InfluxDB_Database | ||
| $TOOLTIP_InfluxDB_Measurement | ||
| $TOOLTIP_InfluxDB_user | ||
| $TOOLTIP_InfluxDB_password | ||
For InfluxDB v1.x see above [InfluxDBv1] |
||
| $TOOLTIP_InfluxDBv2_Uri | ||
| $TOOLTIP_InfluxDBv2_Database | ||
| $TOOLTIP_InfluxDBv2_Measurement | ||
| $TOOLTIP_InfluxDBv2_Org | ||
| $TOOLTIP_InfluxDBv2_Token | ||
|
Postprocessing Individual Parameters: |
||
| $TOOLTIP_InfluxDBv2_NUMBER.Fieldname | ||
By default GPIO4 is used for the built-in flash LED! If you enable the GPIO Settings, you have to explicitely enable it again on GPIO4 or on GPIO12 with an external LED! |
||
| $TOOLTIP_GPIO_IO0 | ||
| GPIO 0 Use Interrupt | ||
| GPIO 0 PWM Duty Cycle Resolution | Bits | |
| GPIO 0 Enable MQTT | ||
| GPIO 0 Enable HTTP | ||
| GPIO 0 Name | ||
| $TOOLTIP_GPIO_IO1 | ||
| GPIO 1 Use Interrupt | ||
| GPIO 1 PWM Duty Cycle Resolution | Bits | |
| GPIO 1 Enable MQTT | ||
| GPIO 1 Enable HTTP | ||
| GPIO 1 Name | ||
| $TOOLTIP_GPIO_IO3 | ||
| GPIO 3 Use Interrupt | ||
| GPIO 3 PWM Duty Cycle Resolution | Bits | |
| GPIO 3 Enable MQTT | ||
| GPIO 3 Enable HTTP | ||
| GPIO 3 Name | ||
| $TOOLTIP_GPIO_IO4 | ||
| GPIO 4 Use Interrupt | ||
| GPIO 4 PWM Duty Cycle Resolution | Bits | |
| GPIO 4 Enable MQTT | ||
| GPIO 4 Enable HTTP | ||
| GPIO 4 Name | ||
| $TOOLTIP_GPIO_IO12 | ||
| GPIO 12 Use Interrupt | ||
| GPIO 12 PWM Duty Cycle Resolution | Bits | |
| GPIO 12 Enable MQTT | ||
| GPIO 12 Enable HTTP | ||
| GPIO 12 Name | ||
| LED Type (NeoPixel) | $TOOLTIP_GPIO_LEDType | |
| Numbers of LEDs | $TOOLTIP_GPIO_LEDNumbers | |
| LED Color | R G B | $TOOLTIP_GPIO_LEDColor |
| $TOOLTIP_GPIO_IO13 | ||
| GPIO 13 Use Interrupt | ||
| GPIO 13 PWM Duty Cycle Resolution | Bits | |
| GPIO 13 Enable MQTT | ||
| GPIO 13 Enable HTTP | ||
| GPIO 13 Name | ||
AutoTimer |
||
|
|
$TOOLTIP_AutoTimer_AutoStart | |
|
|
Minutes | $TOOLTIP_AutoTimer_Interval |
Data Logging |
||
|
|
$TOOLTIP_DataLogging_DataLogActive | |
|
|
Days | $TOOLTIP_DataLogging_DataFilesRetention |
Debug |
||
|
|
$TOOLTIP_Debug_LogLevel | |
|
|
Days | $TOOLTIP_Debug_LogfilesRetention |
System |
||
| $TOOLTIP_System_TimeZone | ||
| $TOOLTIP_System_TimeServer | ||
| $TOOLTIP_System_Hostname | ||
| dBm | $TOOLTIP_System_RSSIThreshold | |