mirror of
https://github.com/jomjol/AI-on-the-edge-device-docs.git
synced 2025-12-08 12:36:54 +03:00
Update MQTT-API.md
This commit is contained in:
@@ -44,7 +44,7 @@ Topic | Description
|
|||||||
`watermeter/main/rate` | How much flow was consumed in one minute.
|
`watermeter/main/rate` | How much flow was consumed in one minute.
|
||||||
`watermeter/main/rate_per_time_unit` | How much flow was consumed in one minute. The time unit gets set with the Home Assistant Discovery, e.g. `h` (hours) or `m` (minutes).
|
`watermeter/main/rate_per_time_unit` | How much flow was consumed in one minute. The time unit gets set with the Home Assistant Discovery, e.g. `h` (hours) or `m` (minutes).
|
||||||
`watermeter/main/changeabsolut` | Difference between the previous and actual read value.
|
`watermeter/main/changeabsolut` | Difference between the previous and actual read value.
|
||||||
`watermeter/main/rate_per_digitalization_round` | How much flow was consumed in one minute.
|
`watermeter/main/rate_per_digitization_round` | How much flow was consumed in one minute.
|
||||||
`watermeter/main/timestamp` | Timestamp of the last valid reading (equal to timestamp of previous value)
|
`watermeter/main/timestamp` | Timestamp of the last valid reading (equal to timestamp of previous value)
|
||||||
`watermeter/main/Status` | Informs about the last performed step of the watermeter (i.e. `Flow finished`).
|
`watermeter/main/Status` | Informs about the last performed step of the watermeter (i.e. `Flow finished`).
|
||||||
`watermeter/main/json` | This is a JSON formatted object containing the following values: `value`, `raw`, `pre`, `error`, `rate`, `timestamp`.
|
`watermeter/main/json` | This is a JSON formatted object containing the following values: `value`, `raw`, `pre`, `error`, `rate`, `timestamp`.
|
||||||
|
|||||||
Reference in New Issue
Block a user